
Now you can take advantage of the Energy Savings Assistance Program and save money on your energy bills. As a Southwest Gas or Liberty Utilities income-qualified customer, you may be eligible for energy efficient home improvements at no cost to you.
Whether you rent or own, you’ll see savings at home and in your pocket. Conserving energy just got a whole lot easier.
| Number of
Persons Living in My Home |
Total Combined Annual Income from ALL Sources |
| 1 | $22,340 |
| 2 | $30,260 |
| 3 | $38,180 |
| 4 | $46,100 |
| 5 | $54,020 |
| 6 | $61,940 |
| 7 | $69,860 |
| 8 | $77,780 |
| Each Additional Person | $7,920 |
*Household income levels establish qualification for the program. Income levels are effective through May 31, 2013.
| • | Energy education and home assessment | • | Minor home repair |
| • | Ceiling and floor insulation | • | Cooler covers |
| • | Door weather-stripping | • | Pipe wrap |
| • | Door repair and replacement | • | Utility gaskets |
| • | Energy-efficient showerheads | • | Faucet aerators |
| • | Energy-efficient refrigerator replacement | • | Caulking |
| • | Water heater blanket | • | Compact fluorescent lamps (CFLs) |
| • | Evaporative cooler installation | • | CFL outdoor lighting fixtures |
| • | Duct wrap | • | Storm windows |
Please contact Project Go at 1 (800) 655-7705 for guideline qualifications and scheduling. Or print guidelines now!